Retirement Investments & IRAs: Standardized Prior Quarter-End Performance
Retirement plans may not offer all investment choices shown below or may offer additional investment selections. Please log in to Secure Access and click "Performance Charts" at the bottom of the Account homepage to view the investment options available to you.
|
CREF Variable Annuities
|
||||||||||||||||||||
| Average Annual Total Returns as of 12/31/2011 | ||||||||||||||||||||
| 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Inception Date | |||||||||||||||
| World | ||||||||||||||||||||
| Global Equities | -7.74% | 11.24% | -2.65% | 3.08% | 6.45% | 05/01/1992 | ||||||||||||||
| U.S./International Equity | ||||||||||||||||||||
| Stock | -4.94% | 13.25% | -1.10% | 3.49% | 9.58% | 08/01/1952 | ||||||||||||||
| U.S. Equity | ||||||||||||||||||||
| Equity Index | 0.66% | 14.44% | -0.39% | 3.11% | 7.70% | 04/29/1994 | ||||||||||||||
| Growth | 1.19% | 16.68% | 2.23% | 1.66% | 6.19% | 04/29/1994 | ||||||||||||||
| Balanced | ||||||||||||||||||||
| Social Choice | 1.82% | 11.74% | 2.29% | 4.36% | 8.23% | 03/01/1990 | ||||||||||||||
| Fixed Income | ||||||||||||||||||||
| Bond Market | 6.96% | 6.90% | 5.56% | 5.26% | 6.76% | 03/01/1990 | ||||||||||||||
| Inflation-Linked Bond | 13.16% | 9.51% | 7.45% | 7.10% | 6.78% | 05/01/1997 | ||||||||||||||
| Money Market 1 | ||||||||||||||||||||
| Money Market | -- | 0.04% | 1.47% | 1.82% | 4.03% | 04/01/1988 | ||||||||||||||
|
7-day current annualized yield 0.00% as of 02/10/2012 7-day effective annualized yield 0.00% as of 02/10/2012 |
||||||||||||||||||||
|
TIAA Variable Annuities
|
|||||||||||||||||||
| Average Annual Total Returns as of 12/31/2011 | |||||||||||||||||||
| 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Inception Date | ||||||||||||||
| Real Estate | |||||||||||||||||||
| Real Estate | 12.99% | -2.52% | -1.98% | 3.95% | 5.66% | 10/02/1995 | |||||||||||||
|
TIAA-CREF Funds - Retirement Class
2
|
||||||||||||||||||||
| Average Annual Total Returns as of 12/31/2011 3 | Expense Ratios 4 | |||||||||||||||||||
| 1 Year | 3 Year | 5 Year | 10 Year | Since Inception 2 | Gross | Net | Inception Date | |||||||||||||
| World | ||||||||||||||||||||
| Global Natural Resources | -- | -- | -- | -- | -3.54% | 1.08% | 1.00% | 11/01/2011 | ||||||||||||
| International | ||||||||||||||||||||
| Emerging Markets Equity | -20.74% | -- | -- | -- | -4.96% | 1.40% | 1.20% | 08/31/2010 | ||||||||||||
| Emerging Markets Equity Index | -19.38% | -- | -- | -- | -3.46% | 0.68% | 0.50% | 08/31/2010 | ||||||||||||
| International Equity 5 | -23.78% | 6.30% | -6.39% | 3.90% | 2.29% | 0.78% | 0.78% | 10/01/2002 | ||||||||||||
| International Equity Index | -12.31% | 6.78% | -4.88% | -- | 7.36% | 0.35% | 0.35% | 10/01/2002 | ||||||||||||
| U.S. Equity | ||||||||||||||||||||
| Equity Index 5 | 0.69% | 14.51% | -0.27% | 3.32% | 1.59% | 0.33% | 0.33% | 03/31/2006 | ||||||||||||
| Growth & Income 5 | 2.79% | 13.66% | 2.48% | 3.88% | 1.87% | 0.73% | 0.73% | 10/01/2002 | ||||||||||||
| Large-Cap Growth | 1.43% | 15.54% | 1.93% | -- | 2.00% | 0.75% | 0.75% | 03/31/2006 | ||||||||||||
| Large-Cap Growth Index 6 | 2.31% | 17.66% | 2.17% | -- | 6.44% | 0.34% | 0.34% | 10/01/2002 | ||||||||||||
| Large-Cap Value | -5.88% | 13.18% | -2.81% | -- | 7.00% | 0.74% | 0.74% | 10/01/2002 | ||||||||||||
| Large-Cap Value Index | 0.05% | 11.23% | -2.89% | -- | 6.35% | 0.34% | 0.34% | 10/01/2002 | ||||||||||||
| Mid-Cap Growth | -5.46% | 21.10% | 2.19% | -- | 9.83% | 0.77% | 0.77% | 10/01/2002 | ||||||||||||
| Mid-Cap Value | -2.41% | 17.38% | 0.32% | -- | 10.73% | 0.74% | 0.74% | 10/01/2002 | ||||||||||||
| S&P 500 Index | 1.75% | 13.75% | -0.53% | -- | 6.08% | 0.33% | 0.33% | 10/01/2002 | ||||||||||||
| Small-Cap Blend Index | -4.39% | 15.21% | -0.06% | -- | 8.93% | 0.43% | 0.42% | 10/01/2002 | ||||||||||||
| Small-Cap Equity | -4.16% | 15.56% | -0.62% | -- | 8.78% | 0.82% | 0.82% | 10/01/2002 | ||||||||||||
| Social Choice Equity 5 | -0.26% | 15.01% | 0.12% | 3.45% | 1.58% | 0.45% | 0.45% | 10/01/2002 | ||||||||||||
| Fixed Income | ||||||||||||||||||||
| Bond 5 | 6.60% | 6.47% | 5.60% | 5.34% | 5.89% | 0.58% | 0.58% | 03/31/2006 | ||||||||||||
| Bond Index | 7.37% | -- | -- | -- | 6.06% | 0.43% | 0.38% | 09/14/2009 | ||||||||||||
| Bond Plus | 6.58% | 8.27% | 5.28% | -- | 5.41% | 0.62% | 0.60% | 03/31/2006 | ||||||||||||
| High-Yield | 5.88% | 19.61% | 7.30% | -- | 7.40% | 0.65% | 0.65% | 03/31/2006 | ||||||||||||
| Inflation-Linked Bond 7 | 13.05% | 9.34% | 7.33% | -- | 6.13% | 0.54% | 0.54% | 03/31/2006 | ||||||||||||
| Short-Term Bond | 2.36% | 4.10% | 3.93% | -- | 4.08% | 0.57% | 0.55% | 03/31/2006 | ||||||||||||
| Money Market | ||||||||||||||||||||
| Money Market 5, 8 | -- | 0.09% | 1.55% | 1.99% | 2.64% | 0.40% | 0.40% | 03/31/2006 | ||||||||||||
|
7-day current annualized yield 0.00% as of 02/10/2012 7-day effective annualized yield 0.00% as of 02/10/2012 |
||||||||||||||||||||
| Asset Allocation | ||||||||||||||||||||
| Managed Allocation 9 | -0.05% | 11.39% | 1.32% | -- | 2.42% | 0.73% | 0.67% | 03/31/2006 | ||||||||||||
| Real Estate | ||||||||||||||||||||
| Real Estate Securities | 6.68% | 20.16% | -2.42% | -- | 10.09% | 0.83% | 0.82% | 10/01/2002 | ||||||||||||
| Lifecycle | ||||||||||||||||||||
| Lifecycle 2010 | 1.48% | 10.55% | 2.43% | -- | 4.33% | 0.84% | 0.64% | 10/15/2004 | ||||||||||||
| Lifecycle 2015 | 0.46% | 11.05% | 1.83% | -- | 4.18% | 0.86% | 0.66% | 10/15/2004 | ||||||||||||
| Lifecycle 2020 | -0.52% | 11.50% | 1.07% | -- | 3.87% | 0.87% | 0.67% | 10/15/2004 | ||||||||||||
| Lifecycle 2025 | -1.56% | 11.89% | 0.37% | -- | 3.57% | 0.88% | 0.68% | 10/15/2004 | ||||||||||||
| Lifecycle 2030 | -2.61% | 12.18% | -0.40% | -- | 3.17% | 0.89% | 0.69% | 10/15/2004 | ||||||||||||
| Lifecycle 2035 | -3.55% | 12.49% | -0.70% | -- | 3.15% | 0.90% | 0.70% | 10/15/2004 | ||||||||||||
| Lifecycle 2040 | -3.87% | 12.45% | -0.61% | -- | 3.41% | 0.90% | 0.70% | 10/15/2004 | ||||||||||||
| Lifecycle 2045 | -3.88% | 12.38% | -- | -- | -3.48% | 0.95% | 0.71% | 11/30/2007 | ||||||||||||
| Lifecycle 2050 | -3.80% | 12.32% | -- | -- | -3.53% | 0.99% | 0.71% | 11/30/2007 | ||||||||||||
| Lifecycle 2055 | -- | -- | -- | -- | -11.56% | 1.54% | 0.72% | 04/29/2011 | ||||||||||||
| Lifecycle Retirement Income | 2.41% | 9.50% | -- | -- | 1.98% | 0.91% | 0.63% | 11/30/2007 | ||||||||||||
| Lifestyle | ||||||||||||||||||||
| Lifestyle Income | -- | -- | -- | -- | 0.19% | 1.41% | 0.71% | 12/09/2011 | ||||||||||||
| Lifestyle Conservative | -- | -- | -- | -- | -0.02% | 1.29% | 0.75% | 12/09/2011 | ||||||||||||
| Lifestyle Moderate | -- | -- | -- | -- | -0.23% | 1.23% | 0.80% | 12/09/2011 | ||||||||||||
| Lifestyle Growth | -- | -- | -- | -- | -0.57% | 1.34% | 0.83% | 12/09/2011 | ||||||||||||
| Lifestyle Aggressive Growth | -- | -- | -- | -- | -0.90% | 1.58% | 0.86% | 12/09/2011 | ||||||||||||
The performance data quoted represents past performance, and is no guarantee of future results. For Variable Annuities and Mutual Funds your returns and the principal value of your investment will fluctuate so that your accumulation units or shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted above.
Click here for performance current to the most recent month-end or call 800 842-2242.
The Since Inception values presented for the Lifecycle 2055, the Emerging Markets Equity Fund and the Emerging Markets Equity Index Fund are cumulative values and not average annualized total returns.
The TIAA-CREF Money Market Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the fund seeks to preserve the value of your investment at $1 per share, it is possible to lose money by investing in the fund. The current yield more closely reflects the fund's current earnings than does the total return.
TIAA-CREF Individual & Institutional Services, LLC and Teachers Personal Investors Services, Inc., members FINRA, distribute securities products. Annuity contracts and certificates are issued by Teachers Insurance and Annuity Association (TIAA) and College Retirement Equities Fund (CREF), New York, NY. Investment products are not FDIC insured, may lose value, and are not bank guaranteed.





