TIAA-CREF Funds - Institutional Class: Standardized Prior Quarter-End Performance
These funds are available for purchase through certain intermediaries with TIAA-CREF, such as TIAA-CREF Trust Company. Performance information posted here is for the TIAA-CREF Funds - Institutional Class.
|
TIAA-CREF Funds - Institutional Class
1
|
||||||||||||||||||||
| Average Annual Total Returns as of 12/31/2009 | Expense Ratios 2 | |||||||||||||||||||
| 1 Year | 3 Year | 5 Year | 10 Year | Since Inception 3 | Gross | Net | Inception Date | |||||||||||||
| International | ||||||||||||||||||||
| Enhanced International Equity Index | 26.95% | -- | -- | -- | -15.89% | 0.64% | 0.56% | 11/30/2007 | ||||||||||||
| International Equity | 32.00% | -7.45% | 3.29% | 0.35% | 3.99% | 0.59% | 0.59% | 07/01/1999 | ||||||||||||
| International Equity Index | 29.59% | -5.93% | 3.56% | -- | 10.72% | 0.17% | 0.16% | 10/01/2002 | ||||||||||||
| U.S. Equity | ||||||||||||||||||||
| Enhanced Large-Cap Growth Index | 35.98% | -- | -- | -- | -7.74% | 0.45% | 0.40% | 11/30/2007 | ||||||||||||
| Enhanced Large-Cap Value Index | 19.25% | -- | -- | -- | -12.72% | 0.45% | 0.40% | 11/30/2007 | ||||||||||||
| Equity Index | 28.34% | -5.38% | 0.76% | -0.27% | 0.44% | 0.12% | 0.09% | 07/01/1999 | ||||||||||||
| Growth & Income | 26.94% | -0.61% | 4.11% | 0.35% | 1.02% | 0.53% | 0.52% | 07/01/1999 | ||||||||||||
| Large-Cap Growth | 34.99% | -1.08% | -- | -- | -0.32% | 0.53% | 0.52% | 03/31/2006 | ||||||||||||
| Large-Cap Growth Index | 37.18% | -1.96% | 1.54% | -- | 6.04% | 0.14% | 0.09% | 10/01/2002 | ||||||||||||
| Large-Cap Value | 30.88% | -7.69% | 0.06% | -- | 7.70% | 0.53% | 0.52% | 10/01/2002 | ||||||||||||
| Large-Cap Value Index | 19.78% | -8.94% | -0.29% | -- | 6.39% | 0.13% | 0.09% | 10/01/2002 | ||||||||||||
| Mid-Cap Growth | 46.92% | -2.50% | 2.10% | -- | 10.06% | 0.54% | 0.54% | 10/01/2002 | ||||||||||||
| Mid-Cap Value | 37.39% | -4.62% | 3.13% | -- | 11.64% | 0.56% | 0.56% | 10/01/2002 | ||||||||||||
| S&P 500 Index | 26.46% | -5.62% | 0.39% | -- | 5.86% | 0.11% | 0.09% | 10/01/2002 | ||||||||||||
| Small-Cap Blend Index | 26.83% | -6.00% | 0.49% | -- | 8.92% | 0.17% | 0.09% | 10/01/2002 | ||||||||||||
| Small-Cap Equity | 26.97% | -7.11% | -0.44% | -- | 8.65% | 0.57% | 0.55% | 10/01/2002 | ||||||||||||
| Social Choice Equity | 32.38% | -4.19% | 1.42% | 0.19% | 0.74% | 0.24% | 0.22% | 07/01/1999 | ||||||||||||
| Fixed Income | ||||||||||||||||||||
| Bond | 6.47% | 5.21% | 4.41% | 6.09% | 5.85% | 0.36% | 0.35% | 07/01/1999 | ||||||||||||
| Bond Index | -- | -- | -- | -- | 0.49% | 0.23% | 0.13% | 09/14/2009 | ||||||||||||
| Bond Plus | 10.32% | 4.15% | -- | -- | 4.61% | 0.40% | 0.35% | 03/31/2006 | ||||||||||||
| High-Yield | 41.72% | 5.74% | -- | -- | 6.31% | 0.45% | 0.40% | 03/31/2006 | ||||||||||||
| Inflation-Linked Bond | 9.54% | 6.23% | 4.29% | -- | 5.35% | 0.39% | 0.35% | 10/01/2002 | ||||||||||||
| Short-Term Bond | 5.71% | 4.51% | -- | -- | 4.65% | 0.38% | 0.30% | 03/31/2006 | ||||||||||||
| Tax-Exempt Bond | 11.76% | 4.35% | -- | -- | 4.74% | 0.42% | 0.35% | 03/31/2006 | ||||||||||||
| Asset Allocation | ||||||||||||||||||||
| Managed Allocation | 22.46% | -1.66% | -- | -- | 0.64% | 0.53% | 0.43% | 03/31/2006 | ||||||||||||
| Real Estate | ||||||||||||||||||||
| Real Estate Securities | 24.65% | -13.94% | -1.88% | -- | 8.15% | 0.62% | 0.59% | 10/01/2002 | ||||||||||||
| Lifecycle | ||||||||||||||||||||
| Lifecycle 2010 4 | 19.52% | 0.11% | 2.54% | -- | 3.69% | 0.61% | 0.40% | 01/17/2007 | ||||||||||||
| Lifecycle 2015 4 | 21.55% | -0.77% | 2.19% | -- | 3.55% | 0.63% | 0.42% | 01/17/2007 | ||||||||||||
| Lifecycle 2020 4 | 23.37% | -1.92% | 1.74% | -- | 3.16% | 0.63% | 0.42% | 01/17/2007 | ||||||||||||
| Lifecycle 2025 4 | 25.40% | -2.86% | 1.30% | -- | 2.86% | 0.66% | 0.44% | 01/17/2007 | ||||||||||||
| Lifecycle 2030 4 | 27.01% | -3.96% | 0.75% | -- | 2.41% | 0.68% | 0.46% | 01/17/2007 | ||||||||||||
| Lifecycle 2035 4 | 28.65% | -4.28% | 0.73% | -- | 2.48% | 0.68% | 0.47% | 01/17/2007 | ||||||||||||
| Lifecycle 2040 4 | 28.64% | -4.08% | 1.01% | -- | 2.87% | 0.67% | 0.47% | 01/17/2007 | ||||||||||||
| Lifecycle 2045 | 28.57% | -- | -- | -- | -10.90% | 1.17% | 0.47% | 11/30/2007 | ||||||||||||
| Lifecycle 2050 | 28.35% | -- | -- | -- | -10.98% | 1.64% | 0.46% | 11/30/2007 | ||||||||||||
| Lifecycle Retirement Income | 16.33% | -- | -- | -- | -1.80% | 1.13% | 0.40% | 11/30/2007 | ||||||||||||
| Money Market | ||||||||||||||||||||
| Money Market 5 | 0.51% | 2.84% | 3.35% | 3.13% | 3.24% | 0.22% | 0.15% | 07/01/1999 | ||||||||||||
|
7-day current annualized yield 0.07% as of 03/17/2010 7-day effective annualized yield 0.07% as of 03/17/2010 |
||||||||||||||||||||
The performance data quoted represents past performance, and is no guarantee of future results. Your returns and the principal value of your investment will fluctuate so that your shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted above.
The annual expenses include the fees of the underlying funds in which Lifecycle Funds invest. These underlying fund expenses are 0.30% for the Lifecycle 2010 Fund, Lifecycle 2015 Fund and Lifecycle 2025 Fund and 0.31% for the other Lifecycle Funds. Since the Lifecycle Funds implemented new target allocations on Jan. 17, 2007, the underlying fund expense shown is based on the new allocations. Without expense reimbursements for each Lifecycle fund and various reimbursements for certain underlying funds, the Fund expenses would have been higher and their performance would have been lower. Teachers Advisors, Inc. has contractually agreed to waive its 0.10% management fee on each Lifecycle Fund through at least April 30, 2008. As noted previously, the Lifecycle Fund's expenses have been restated to reflect the new investment management agreement as well as the effect of the commencement of operations of the new Institutional class of the Lifecycle Funds on Jan. 17, 2007.
TIAA-CREF Individual & Institutional Services, LLC and Teachers Personal Investors Services, Inc., members FINRA, distribute securities products. You should consider the investment objectives, risks, charges and expenses carefully before investing. Please click here or call 877 518-9161 for a prospectus that contains this and other information. Please read the prospectus carefully before investing. Annuity contracts and certificates are issued by Teachers Insurance and Annuity Association (TIAA) and College Retirement Equities Fund (CREF), New York, NY. Investment products are not FDIC insured, may lose value, and are not bank guaranteed.

