Institutional Class Mutual Funds: Distributions

Final 2010 Year-End Distributions*
  Ordinary
Income
Short-Term
Gain**
Long-Term
Gain**
Total
Distribution
Record Date: December 9, 2010
Ex/Pay/Reinvest Date: December 10, 2010
Bond $0.000000 $0.094600 $0.025440 $0.120040
Bond Index $0.000000 $0.005980 $0.001490 $0.007470
Bond Plus $0.000000 $0.000000 $0.000000 $0.000000
Emerging Markets Equity $0.000000 $0.019080 $0.000000 $0.019080
Emerging Markets Equity Index $0.021030 $0.011490 $0.000000 $0.032520
Enhanced Intl Equity Index $0.179070 $0.000000 $0.000000 $0.179070
Enhanced Large Cap Growth Index $0.089300 $0.364500 $0.012210 $0.466010
Enhanced Large Cap Value Index $0.114120 $0.071820 $0.000000 $0.185940
Equity Index $0.158580 $0.000000 $0.000000 $0.158580
Growth & Income $0.027750 $0.000000 $0.000000 $0.027750
High-Yield $0.000000 $0.000000 $0.000000 $0.000000
Inflation-Linked Bond $0.049550 $0.000000 $0.000000 $0.049550
International Equity $0.082610 $0.000000 $0.000000 $0.082610
International Equity Index $0.346400 $0.000000 $0.000000 $0.346400
Large-Cap Growth $0.032450 $0.000000 $0.000000 $0.032450
Large-Cap Growth Index $0.159200 $0.000000 $0.000000 $0.159200
Large-Cap Value $0.162010 $0.000000 $0.000000 $0.162010
Large-Cap Value Index $0.221850 $0.012000 $0.000000 $0.233850
Mid-Cap Growth $0.000000 $0.000000 $0.000000 $0.000000
Mid-Cap Value $0.242030 $0.000000 $0.000000 $0.242030
Real Estate Securities $0.046040 $0.000000 $0.000000 $0.046040
Short-Term Bond $0.000000 $0.000000 $0.000000 $0.000000
Small-Cap Blend Index $0.154570 $0.000000 $0.000000 $0.154570
Small-Cap Equity $0.073910 $0.000000 $0.000000 $0.073910
Social Choice Equity $0.166310 $0.000000 $0.000000 $0.166310
S&P 500 Index $0.307680 $0.000000 $0.000000 $0.307680
Tax-Exempt Bond $0.000000 $0.010780 $0.100260 $0.111040
Record Date: December 16, 2010
Ex/Pay/Reinvest Date: December 17, 2010
Lifecycle 2010 $0.292150 $0.000000 $0.000000 $0.292150
Lifecycle 2015 $0.275730 $0.000000 $0.000000 $0.275730
Lifecycle 2020 $0.259920 $0.000000 $0.003810 $0.263730
Lifecycle 2025 $0.248620 $0.000000 $0.000000 $0.248620
Lifecycle 2030 $0.230920 $0.000000 $0.000000 $0.230920
Lifecycle 2035 $0.218810 $0.000000 $0.000000 $0.218810
Lifecycle 2040 $0.223430 $0.000000 $0.000000 $0.223430
Lifecycle 2045 $0.161420 $0.000000 $0.000000 $0.161420
Lifecycle 2050 $0.160240 $0.000600 $0.056840 $0.217680
Lifecycle Retirement Income $0.137540 $0.000000 $0.000000 $0.137540
Managed Allocation $0.138680 $0.000000 $0.000000 $0.138680

* 2010 Mutual Fund Distribution Notice: Above are the final distribution amounts for the TIAA-CREF Funds — Institutional Class. For year-end distributions, shareholders of record at the close of business of the NYSE on December 09, 2010 were eligible to receive distributions for these funds. Ex, Payable and Reinvestment dates for these funds was December 10, 2010. The High-Yield, Bond Index, Bond Plus, Bond, Short-Term Bond, Tax-Exempt Bond and Money Market funds distributed income to shareholders of record on their normal monthly schedule.

Shareholders of record at the close of business of the NYSE on December 16, 2010 were eligible to receive distributions for these funds. Ex, Payable and Reinvestment Dates for these funds will be December 17, 2010.

** Distributions from long-term capital gain are generally subject to tax at a rate of 15%.
Distributions from short-term capital gains are generally taxed at higher ordinary income rates.

TIAA-CREF Individual & Institutional Services, LLC and Teachers Personal Investors Services, Inc., members FINRA, distribute securities products.

© 2012 and prior years, Teachers Insurance and Annuity Association - College Retirement Equities Fund (TIAA-CREF), New York, NY 10017