Institutional Class Mutual Funds: Distributions
|
February 2010
Monthly Distribution Rates
|
Amount |
NAV on 02/26/2010 |
Record Date | Reinvest/Payable Date | |||||||||||||||
| Bond | $0.029896 | $10.27 | 02/25/2010 | 02/26/2010 | |||||||||||||||
| Bond Plus | $0.041583 | $9.89 | 02/25/2010 | 02/26/2010 | |||||||||||||||
| High-Yield | $0.061764 | $9.20 | 02/25/2010 | 02/26/2010 | |||||||||||||||
| Money Market | $0.000091 | $1.00 | 02/25/2010 | 02/26/2010 | |||||||||||||||
| Short-Term Bond | $0.024279 | $10.20 | 02/25/2010 | 02/26/2010 | |||||||||||||||
| Tax-Exempt Bond | $0.032549 | $10.46 | 02/25/2010 | 02/26/2010 | |||||||||||||||
|
September 2009
Quarterly Distribution Rates
|
Amount |
NAV on 09/24/2009 |
Record Date | Reinvest/Payable Date | |||||||||||||||
| Growth & Income | $0.022610 | $7.80 | 09/24/2009 | 09/25/2009 | |||||||||||||||
| Inflation-Linked Bond | $0.000400 | $10.47 | 09/24/2009 | 09/25/2009 | |||||||||||||||
| Lifecycle Retirement Income | $0.038010 | $8.85 | 09/24/2009 | 09/25/2009 | |||||||||||||||
| Managed Allocation | $0.043520 | $8.72 | 09/24/2009 | 09/25/2009 | |||||||||||||||
| Real Estate Securities | $0.062830 | $7.15 | 09/24/2009 | 09/25/2009 | |||||||||||||||
| June 2009 Monthly Distribution Rates (Pre-Fund Merger) | |||||||||||||||||||
| Amount |
NAV on 06/10/2009 |
Record Date |
Ex-Dividend Date & Reinvest/Payable Date |
||||||||||||||||
| Mid-Cap Blend Index | $0.141640 | $10.63 | 06/09/2009 | 06/10/2009 | |||||||||||||||
| Mid-Cap Growth Index | $0.030600 | $9.68 | 06/09/2009 | 06/09/2009 | |||||||||||||||
| Mid-Cap Value Index | $0.097140 | $9.27 | 06/09/2009 | 06/09/2009 | |||||||||||||||
| Small-Cap Growth Index | $0.019550 | $9.68 | 06/09/2009 | 06/09/2009 | |||||||||||||||
| Small-Cap Value Index | $0.084180 | $7.75 | 06/09/2009 | 06/09/2009 | |||||||||||||||
| Final 2009 Year-End Distributions* | |||||||||||||||||||
|
Ordinary Income |
Short-Term Gain** |
Long-Term Gain** |
Total Distribution |
||||||||||||||||
| Bond | $0.000000 | $0.000000 | $0.000000 | $0.000000 | |||||||||||||||
| Bond Index | $0.000000 | $0.001800 | $0.000000 | $0.001800 | |||||||||||||||
| Bond Plus | $0.000000 | $0.000000 | $0.000000 | $0.000000 | |||||||||||||||
| Enhanced Intl Equity Index | $0.146310 | $0.000000 | $0.000000 | $0.146310 | |||||||||||||||
| Enhanced Large Cap Growth Index | $0.085120 | $0.000000 | $0.000000 | $0.085120 | |||||||||||||||
| Enhanced Large Cap Value Index | $0.121030 | $0.000000 | $0.000000 | $0.121030 | |||||||||||||||
| Equity Index | $0.130400 | $0.000000 | $0.000000 | $0.130400 | |||||||||||||||
| Growth & Income | $0.024650 | $0.000000 | $0.000000 | $0.024650 | |||||||||||||||
| High-Yield | $0.000000 | $0.000000 | $0.000000 | $0.000000 | |||||||||||||||
| Inflation-Linked Bond | $0.073900 | $0.000000 | $0.000000 | $0.073900 | |||||||||||||||
| International Equity | $0.117350 | $0.000000 | $0.000000 | $0.117350 | |||||||||||||||
| International Equity Index | $0.335600 | $0.000000 | $0.000000 | $0.335600 | |||||||||||||||
| Large-Cap Growth | $0.048540 | $0.000000 | $0.000000 | $0.048540 | |||||||||||||||
| Large-Cap Growth Index | $0.144260 | $0.000000 | $0.000000 | $0.144260 | |||||||||||||||
| Large-Cap Value | $0.145490 | $0.000000 | $0.000000 | $0.145490 | |||||||||||||||
| Large-Cap Value Index | $0.224070 | $0.000000 | $0.000000 | $0.224070 | |||||||||||||||
| Lifecycle 2010 | $0.224480 | $0.000000 | $0.000000 | $0.224480 | |||||||||||||||
| Lifecycle 2015 | $0.207680 | $0.000000 | $0.000000 | $0.207680 | |||||||||||||||
| Lifecycle 2020 | $0.188770 | $0.000000 | $0.000000 | $0.188770 | |||||||||||||||
| Lifecycle 2025 | $0.175240 | $0.000000 | $0.000000 | $0.175240 | |||||||||||||||
| Lifecycle 2030 | $0.160260 | $0.000000 | $0.000000 | $0.160260 | |||||||||||||||
| Lifecycle 2035 | $0.149970 | $0.000000 | $0.000000 | $0.149970 | |||||||||||||||
| Lifecycle 2040 | $0.153940 | $0.000000 | $0.000000 | $0.153940 | |||||||||||||||
| Lifecycle 2045 | $0.108690 | $0.000000 | $0.000000 | $0.108690 | |||||||||||||||
| Lifecycle 2050 | $0.114160 | $0.000000 | $0.000000 | $0.114160 | |||||||||||||||
| Lifecycle Retirement Income | $0.087880 | $0.000000 | $0.000000 | $0.087880 | |||||||||||||||
| Managed Allocation | $0.100190 | $0.000000 | $0.000000 | $0.100190 | |||||||||||||||
| Mid-Cap Growth | $0.030720 | $0.000000 | $0.000000 | $0.030600 | |||||||||||||||
| Mid-Cap Value | $0.197230 | $0.000000 | $0.000000 | $0.197230 | |||||||||||||||
| Real Estate Securities | $0.048910 | $0.000000 | $0.000000 | $0.048910 | |||||||||||||||
| Short-Term Bond | $0.000000 | $0.000000 | $0.000000 | $0.000000 | |||||||||||||||
| Small-Cap Blend Index | $0.093970 | $0.000000 | $0.000000 | $0.093970 | |||||||||||||||
| Small-Cap Equity | $0.075170 | $0.000000 | $0.000000 | $0.075170 | |||||||||||||||
| Social Choice Equity | $0.148700 | $0.000000 | $0.000000 | $0.148700 | |||||||||||||||
| S&P 500 Index | $0.242830 | $0.000000 | $0.000000 | $0.242830 | |||||||||||||||
| Tax-Exempt Bond | $0.000000 | $0.000000 | $0.016990 | $0.016990 | |||||||||||||||
* 2009 Mutual Fund Distribution Notice: Above are the final distribution amounts for the TIAA-CREF Funds — Institutional Class. For year-end distributions, shareholders of record at the close of business of the NYSE on December 10, 2009 were eligible to receive distributions for these funds. Ex, Payable and Reinvestment dates for these funds was December 11, 2009. The High-Yield, Bond Index, Bond Plus, Bond, Short-Term Bond and Tax-Exempt Bond funds will distribute income to shareholders of record December 30, 2009, and ex, payable and Reinvestment dates for these funds will be December 31, 2009. The money market fund will have a Record date of December 30, 2009, and Ex, Payable and Reinvestment date of December 31, 2009.
Shareholders of record at the close of business of the NYSE on December 17, 2009 were eligible to receive distributions for these fund of funds: Managed Allocation, Lifecycle 2010, Lifecycle 2015, Lifecycle 2020, Lifecycle 2025, Lifecycle 2030, Lifecycle 2035, Lifecycle 2040, Lifecycle 2045, Lifecycle 2050, Lifecycle Retirement Income. Ex, Payable and Reinvestment dates for these fund of funds were December 18, 2009.
** Distributions from long-term capital gain are generally subject to tax at a rate of 15%.
Distributions from short-term capital gains are taxed at higher ordinary income rates.
TIAA-CREF Individual & Institutional Services, LLC and Teachers Personal Investors Services, Inc., members FINRA, distribute securities products.

