| CREF Variable Annuities7 | |||||||
|---|---|---|---|---|---|---|---|
| Average Annual Total Returns as of 06/30/2008 | |||||||
| 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
Inception Date | ||
| World | |||||||
| Global Equities | -9.96% | 8.78% | 11.82% | 3.54% | 8.66% | 05/01/1992 | |
| U.S./International Equity | |||||||
| Stock | -11.53% | 6.75% | 10.02% | 3.91% | 10.23% | 08/01/1952 | |
| U.S. Equity | |||||||
| Equity Index | -13.08% | 4.28% | 7.90% | 3.19% | 9.27% | 04/29/1994 | |
| Growth | -2.93% | 6.33% | 7.16% | 0.19% | 7.33% | 04/29/1994 | |
| Balanced | |||||||
| Social Choice | -5.07% | 4.27% | 6.28% | 4.33% | 9.11% | 03/01/1990 | |
| Fixed Income | |||||||
| Bond Market | 5.53% | 3.40% | 3.36% | 5.37% | 6.87% | 03/01/1990 | |
| Inflation-Linked Bond | 14.61% | 5.14% | 5.48% | 7.36% | 6.98% | 05/01/1997 | |
| Money Market1 | |||||||
| Money Market | 3.77% | 4.23% | 3.03% | 3.50% | 4.67% | 04/01/1988 | |
| 7-day current annualized yield 2.18% as of 09/04/2008 7-day effective annualized yield 2.20% as of 09/04/2008 |
|||||||
| TIAA Variable Annuities7 | |||||||
|---|---|---|---|---|---|---|---|
| Average Annual Total Returns as of 06/30/2008 | |||||||
| 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
Inception Date | ||
| Real Estate | |||||||
| Real Estate | 6.91% | 12.12% | 11.87% | 9.45% | 9.29% | 10/02/1995 | |
| Retirement Class Mutual Funds2,7 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Average Annual Total Returns3 as of 06/30/2008 | Expense Ratios* | |||||||
| 1 Year | 3 Year | 5 Year | 10 Year | Since Inception2 |
Gross | Net | Inception Date |
|
| International | ||||||||
| International Equity** | -15.34% | 13.15% | 16.29% | -- | 6.68% | 0.85% | 0.85% | 10/01/2002 |
| International Equity Index | -10.64% | 12.54% | 16.14% | -- | 16.80% | 0.42% | 0.40% | 10/01/2002 |
| U.S. Equity | ||||||||
| Equity Index** | -12.89% | 4.49% | 8.16% | -- | 1.57% | 0.36% | 0.34% | 03/31/2006 |
| Growth & Income** | -4.40% | 9.73% | 10.47% | -- | 1.89% | 0.81% | 0.77% | 10/01/2002 |
| Large-Cap Growth | 0.34% | -- | -- | -- | 4.82% | 0.94% | 0.77% | 03/31/2006 |
| Large-Cap Growth Index4 | -6.44% | 5.44% | 6.82% | -- | 8.71% | 0.38% | 0.34% | 10/01/2002 |
| Large-Cap Value | -22.90% | 2.32% | 8.90% | -- | 10.90% | 0.75% | 0.75% | 10/01/2002 |
| Large-Cap Value Index | -18.94% | 3.19% | 8.48% | -- | 10.33% | 0.32% | 0.32% | 10/01/2002 |
| Mid-Cap Blend Index | -11.36% | 6.46% | 12.59% | -- | 14.63% | 0.48% | 0.34% | 10/01/2002 |
| Mid-Cap Growth | -2.35% | 8.11% | 12.47% | -- | 15.77% | 0.84% | 0.80% | 10/01/2002 |
| Mid-Cap Growth Index | -6.65% | 7.74% | 11.81% | -- | 14.77% | 0.75% | 0.34% | 10/01/2002 |
| Mid-Cap Value | -13.16% | 7.43% | 14.95% | -- | 16.73% | 0.79% | 0.79% | 10/01/2002 |
| Mid-Cap Value Index | -17.21% | 4.63% | 12.58% | -- | 14.03% | 0.46% | 0.34% | 10/01/2002 |
| Small-Cap Blend Index | -16.10% | 3.61% | 9.94% | -- | 12.55% | 0.48% | 0.34% | 10/01/2002 |
| Small-Cap Equity | -18.13% | 2.51% | 9.55% | -- | 12.34% | 0.81% | 0.80% | 10/01/2002 |
| Small-Cap Growth Index | -10.82% | 6.13% | 11.24% | -- | 14.23% | 0.57% | 0.34% | 10/01/2002 |
| Small-Cap Value Index | -21.42% | 1.27% | 9.78% | -- | 11.90% | 0.52% | 0.34% | 10/01/2002 |
| Social Choice Equity** | -11.80% | 4.71% | 7.92% | -- | 1.39% | 0.48% | 0.47% | 10/01/2002 |
| S&P 500 Index | -13.37% | 4.05% | 7.14% | -- | 8.99% | 0.32% | 0.32% | 10/01/2002 |
| Fixed Income | ||||||||
| Bond** | 5.75% | 3.37% | 3.36% | -- | 5.77% | 0.59% | 0.59% | 03/31/2006 |
| Bond Plus II | 3.08% | -- | -- | -- | 3.75% | 0.72% | 0.60% | 03/31/2006 |
| High-Yield II | -0.24% | -- | -- | -- | 3.73% | 0.73% | 0.65% | 03/31/2006 |
| Inflation-Linked Bond*** | 14.54% | 5.25% | 5.65% | -- | 6.23% | 0.61% | 0.60% | 03/31/2006 |
| Short-Term Bond II | 4.47% | -- | -- | -- | 4.38% | 0.67% | 0.55% | 03/31/2006 |
| Money Market | ||||||||
| Money Market5,** | 3.97% | 4.42% | 3.27% | -- | 3.54% | 0.39% | 0.39% | 03/31/2006 |
| 7-day current annualized yield 2.26% as of 09/04/2008 7-day effective annualized yield 2.28% as of 09/04/2008 |
||||||||
| Asset Allocation | ||||||||
| Managed Allocation II6 | -6.86% | -- | -- | -- | 2.77% | 0.80% | 0.68% | 03/31/2006 |
| Real Estate | ||||||||
| Real Estate Securities | -15.57% | 2.16% | 12.52% | -- | 14.50% | 0.83% | 0.82% | 10/01/2002 |
| Lifecycle | ||||||||
| Lifecycle 2010 | -3.90% | 4.48% | -- | -- | 5.59% | 0.85% | 0.62% | 10/15/2004 |
| Lifecycle 2015 | -5.60% | 4.49% | -- | -- | 5.83% | 0.87% | 0.63% | 10/15/2004 |
| Lifecycle 2020 | -7.35% | 4.40% | -- | -- | 5.83% | 0.88% | 0.63% | 10/15/2004 |
| Lifecycle 2025 | -8.99% | 4.26% | -- | -- | 5.86% | 0.92% | 0.64% | 10/15/2004 |
| Lifecycle 2030 | -10.42% | 4.28% | -- | -- | 5.85% | 0.94% | 0.64% | 10/15/2004 |
| Lifecycle 2035 | -11.00% | 4.54% | -- | -- | 6.19% | 1.00% | 0.65% | 10/15/2004 |
| Lifecycle 2040 | -11.01% | 5.08% | -- | -- | 6.72% | 0.97% | 0.65% | 10/15/2004 |
| Lifecycle 2045 | -- | -- | -- | -- | -12.06% | 5.21% | 0.65% | 11/30/2007 |
| Lifecycle 2050 | -- | -- | -- | -- | -11.34% | 5.21% | 0.65% | 11/30/2007 |
| Lifecycle Retirement Income | -- | -- | -- | -- | -4.83% | 1.47% | 0.61% | 11/30/2007 |
The performance data quoted represents past performance, and is no guarantee of future results. Your returns and the principal value of your investment will fluctuate so that your accumulation units or shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted above.
| * | Shareholders of these Funds approved a new investment management agreement, effective February 1, 2006. The expenses in this chart have been restated to show what the expenses would be under the new investment management agreement if they had been in effect during the entire fiscal year ended September 30, 2006. The net annual expense ratio represents expenses after reimbursement and waivers, while the gross annual expense ratio represents expenses without any reimbursements and waivers. The expense reimbursements and waiver agreements are contractual and are currently generally expected to continue through at least April 30, 2008, except that the expense reimbursements in place for the funds managed to an index will continue through at least April 30, 2010.Without these waivers and reimbursements, the Fund expenses would be higher and their performance would have been lower. The annual expenses include the fees of the underlying funds in which Lifecycle Funds invest. These underlying fund expenses are 0.30% for the Lifecycle 2010 Fund, Lifecycle 2015 Fund and Lifecycle 2025 Fund and 0.31% for the other Lifecycle Funds. Since the Lifecycle Funds implemented new target allocations on Jan. 17, 2007, the underlying fund expense shown is based on the new allocations. Without expense reimbursements for each Lifecycle fund and various reimbursements for certain underlying funds, the Fund expenses would have been higher and their performance would have been lower. Teachers Advisors, Inc. has contractually agreed to waive its 0.10% management fee on each Lifecycle Fund through at least April 30, 2008. In addition, Advisors has contracted to reimburse the Funds for all of the "Other Expenses" of the Retirement Class (except for the 0.25% fee for services provided in connection with the offering of this class on retirement platforms) through April 30, 2008. As noted previously, the Lifecycle Fund's expenses have been restated to reflect the new investment management agreement as well as the effect of the commencement of operations of the new Institutional class of the Lifecycle Funds on Jan. 17, 2007. |
| ** | The fund's Institutional Class began operations on July 1, 1999. Performance shown prior to the inception of the Retirement Class is based on the performance of the fund's Institutional Class. Performance has not been restated to reflect the higher expenses of the Retirement Class. If the expense differential had been reflected, performance for these periods would have been lower. |
| *** | The fund's Institutional Class began operations on October 1, 2002. Performance shown prior to the inception of the Retirement Class is based on the performance of the fund's Institutional Class. Performance has not been restated to reflect the higher expenses of the Retirement Class. If the expense differential had been reflected, performance for these periods would have been lower. |
TIAA-CREF Individual & Institutional Services, LLC and Teachers Personal Investors Services, Inc. distribute securities products. You should consider the investment objectives, risks, charges and expenses carefully before investing. Please click here or call 1 877 518-9161 for a prospectus that contains this and other information. Please read the prospectus carefully before investing. TIAA (Teachers Insurance and Annuity Association) New York, NY issues annuities. Investment products are not FDIC insured, may lose value, and are not guaranteed.
© 2008 and prior years, Teachers Insurance and Annuity Association - College Retirement Equities Fund (TIAA-CREF), New York, NY 10017