| Interest Rates for the TIAA Traditional Annuity | |||
|---|---|---|---|
| Accumulating Stage Interest Rates1 | |||
| From 03/01/09 to 02/28/10 | |||
| For Premiums Applied2 | RA, GRA & RC | SRA, GSRA & RCP | IRA & Keogh |
| 05/01/09 - 07/31/09 | 3.65% | 3.00% | 3.00% |
| 02/01/09 - 04/30/09 | 4.00 | 3.00 | 3.00 |
| 11/01/08 - 01/31/09 | 4.50 | 3.00 | 3.00 |
| 10/01/08 - 10/31/08 | 4.50 | 3.50 | 3.50 |
| 07/01/08 - 09/30/08 | 5.00 | 4.25 | 4.25 |
| 05/01/08 - 06/30/08 | 4.75 | 4.00 | 4.00 |
| 01/01/07 - 04/30/08 | 4.25 | 3.50 | 3.50 |
| 10/01/06 - 12/31/06 | 4.00 | 3.25 | 3.25 |
| 04/01/06 - 09/30/06 | 4.25 | 3.50 | 3.50 |
| 01/01/03 - 03/31/06 | 3.75 | 3.00 | 3.00 |
| 01/01/02 - 12/31/02 | 4.00 | 3.25 | 3.25 |
| 01/01/00 - 12/31/01 | 4.25 | 3.50 | 3.50 |
| Pre-2000 | 3.75 | 3.00 | 3.00 |
| Payout Stage Interest Rates for Lifetime Annuities Issued During July 20093 | |||
| For Benefits Arising From: | Interest Rates |
||
| 2009 vintages | 4.50% |
||
| 2008 vintages | 4.00 |
||
| 2003 - 2007 vintages | 3.75 |
||
| 1992 - 2002 vintages | 4.00 |
||
| Pre-1992 vintages | 6.00 |
||
| Interest Rates for the TIAA Stable Return Annuity | |
|---|---|
| Accumulating Stage Interest Rates4, 5 | |
| For Premiums Applied: | From 03/01/09 to 02/28/10 |
| 07/01/09 - 07/31/09 | 1.75% |
| 03/01/09 - 06/30/09 | 2.25 |
| 07/01/06 - 02/28/09 | 2.50 |
TIAA Traditional and TIAA Stable Return are guaranteed insurance contracts and not investments for Federal Securities Law purposes.
Annuity products are issued by TIAA (Teachers Insurance and Annuity Association), New York, NY.
© 2009 and prior years, Teachers Insurance and Annuity Association - College Retirement Equities Fund (TIAA-CREF), New York, NY 10017