Skip Navigation

Fund Merger Information

Due to a fund merger approved by shareholders of the Retail Mutual Funds on April 3, 2007, a special distribution was paid out to certain shareholders. The Retail Mutual Funds were merged into shares of corresponding TIAA-CREF Institutional Mutual Funds. The effective date of the merger was Friday, April 20, 2007. View fund merger information.

2006 Year-End Distributions1
Ordinary
Income
Short-Term
Gain
Long-Term
Gain
Total
Distribution
Bond $0.041000 $0.000000 $0.000000 $0.041000
Bond Plus II $0.042000 $0.001000 $0.000000 $0.043000
Equity Index $0.169000 $0.011000 $0.084000 $0.264000
Growth & Income $0.059000 $0.227000 $0.167000 $0.453000
High-Yield II $0.067000 $0.000000 $0.000000 $0.067000
Inflation-Linked Bond2 $0.000000 $0.000000 $0.000000 $0.000000
International Equity $0.191000 $0.551000 $1.392000 $2.134000
International Equity Index $0.404000 $0.070000 $0.077000 $0.551000
Large-Cap Growth $0.047000 $0.000000 $0.000000 $0.047000
Large-Cap Growth Index $0.259000 $0.009000 $0.000000 $0.268000
Large-Cap Value $0.232000 $0.328000 $0.520000 $1.080000
Large-Cap Value Index $0.573000 $0.063000 $0.593000 $1.229000
Lifecycle 2010 $0.236140 $0.000330 $0.031900 $0.268370
Lifecycle 2015 $0.258534 $0.000000 $0.019570 $0.278104
Lifecycle 2020 $0.252533 $0.000000 $0.012740 $0.265273
Lifecycle 2025 $0.273665 $0.000000 $0.022420 $0.296085
Lifecycle 2030 $0.260394 $0.000000 $0.016150 $0.276544
Lifecycle 2035 $0.269107 $0.000000 $0.022450 $0.291557
Lifecycle 2040 $0.271514 $0.000000 $0.034850 $0.306364
Managed Allocation II $0.226000 $0.000000 $0.000000 $0.226000
Mid-Cap Blend Index $0.190000 $0.028000 $0.708000 $0.926000
Mid-Cap Growth $0.019000 $0.000000 $0.855000 $0.874000
Mid-Cap Growth Index $0.098000 $0.024000 $0.778000 $0.900000
Mid-Cap Value $0.274000 $0.549000 $1.072000 $1.895000
Mid-Cap Value Index $0.186000 $0.040000 $0.723000 $0.949000
Real Estate Securities $0.066000 $0.167000 $0.737000 $0.970000
Short-Term Bond II $0.043000 $0.003000 $0.000000 $0.046000
Small-Cap Blend Index $0.176000 $0.198000 $1.060000 $1.434000
Small-Cap Equity $0.080000 $0.816000 $0.732000 $1.628000
Small-Cap Growth Index $0.041000 $0.072000 $1.179000 $1.292000
Small-Cap Value Index $0.209000 $0.118000 $1.151000 $1.478000
Social Choice Equity $0.156000 $0.000000 $0.124000 $0.280000
S&P 500 Index $0.237000 $0.011000 $0.021000 $0.269000

back to top

  1. 2006 Mutual Fund Distribution Notice: Above are the final distribution amounts for the TIAA-CREF Mutual Funds — Retirement Class. Record Date - December 21, 2006. The Ex, Payable and Reinvestment Date for the funds were December 22, 2006. The Money Market Fund has a Record Date of December 28, 2006, and Ex, Payable and Reinvestment Date of December 29, 2006.
  2. The Institutional Inflation-Linked Bond Fund did not distribute ordinary income due to the decrease in the Consumer Price Index which subsequently caused a negative income for the period. Please note, if the principal value of an inflation-indexed bond is adjusted downward due to deflation, amounts previously distributed in the taxable year of the adjustment may be characterized in some circumstances as a return of capital.

TIAA-CREF Individual & Institutional Services, LLC and Teachers Personal Investors Services, Inc. distribute securities products.

C40411
Site Map | Security | TIAA-CREF Online Privacy Policy | Terms & Conditions | Prospectuses