| Final 2007 Year-End Distributions1 | ||||
|---|---|---|---|---|
| Ordinary Income |
Short-Term Gain |
Long-Term Gain |
Total Distribution | |
| Bond | $0.040000 | $0.000000 | $0.000000 | $0.040000 |
| Bond Plus | $0.045000 | $0.000000 | $0.000000 | $0.045000 |
| Equity Index | $0.160000 | $0.015000 | $0.179000 | $0.354000 |
| Growth & Income | $0.041000 | $0.000000 | $0.240000 | $0.281000 |
| High-Yield | $0.061000 | $0.000000 | $0.013000 | $0.074000 |
| Inflation-Linked Bond | $0.053000 | $0.000000 | $0.000000 | $0.053000 |
| International Equity | $0.136000 | $0.112000 | $1.627000 | $1.875000 |
| International Equity Index | $0.489000 | $0.038000 | $0.190000 | $0.717000 |
| Large-Cap Growth | $0.069000 | $0.000000 | $0.061100 | $0.680000 |
| Large-Cap Growth Index | $0.112000 | $0.069000 | $0.009000 | $0.190000 |
| Large-Cap Value | $0.217000 | $0.234000 | $0.673000 | $1.124000 |
| Large-Cap Value Index | $0.345000 | $0.103000 | $0.421000 | $0.869000 |
| Lifecycle 2010 | $0.338000 | $0.007000 | $0.054000 | $0.399000 |
| Lifecycle 2015 | $0.320000 | $0.009000 | $0.062000 | $0.391000 |
| Lifecycle 2020 | $0.324000 | $0.013000 | $0.074000 | $0.411000 |
| Lifecycle 2025 | $0.314000 | $0.009000 | $0.068000 | $0.391000 |
| Lifecycle 2030 | $0.315000 | $0.007000 | $0.078000 | $0.400000 |
| Lifecycle 2035 | $0.312000 | $0.006000 | $0.070000 | $0.388000 |
| Lifecycle 2040 | $0.307000 | $0.008000 | $0.060000 | $0.375000 |
| Lifecycle 2045 | $0.220000 | $0.000000 | $0.000000 | $0.220000 |
| Lifecycle 2050 | $0.220000 | $0.000000 | $0.000000 | $0.220000 |
| Lifecycle Retirement Income | $0.121000 | $0.000000 | $0.000000 | $0.121000 |
| Managed Allocation | $0.177000 | $0.000000 | $0.009000 | $0.186000 |
| Mid-Cap Blend Index | $0.218000 | $0.188000 | $0.514000 | $0.920000 |
| Mid-Cap Growth | $0.005000 | $0.170000 | $1.225000 | $1.400000 |
| Mid-Cap Growth Index | $0.093000 | $0.210000 | $0.699000 | $1.002000 |
| Mid-Cap Value | $0.212000 | $0.347000 | $0.714000 | $1.273000 |
| Mid-Cap Value Index | $0.320000 | $0.446000 | $0.598000 | $1.364000 |
| Real Estate Securities | $0.102000 | $0.193000 | $1.570000 | $1.865000 |
| Short-Term Bond | $0.037000 | $0.000000 | $0.000000 | $0.037000 |
| Small-Cap Blend Index | $0.181000 | $0.182000 | $0.468000 | $0.831000 |
| Small-Cap Equity | $0.113000 | $0.355000 | $0.565000 | $1.033000 |
| Small-Cap Growth Index | $0.099000 | $0.120000 | $0.638000 | $0.857000 |
| Small-Cap Value Index | $0.256000 | $0.291000 | $0.608000 | $1.155000 |
| Social Choice Equity | $0.129000 | $0.034000 | $0.085000 | $0.248000 |
| S&P 500 Index | $0.267000 | $0.034000 | $0.098000 | $0.399000 |
TIAA-CREF Individual & Institutional Services, LLC and Teachers Personal Investors Services, Inc., members FINRA, distribute securities products.
© 2009 and prior years, Teachers Insurance and Annuity Association - College Retirement Equities Fund (TIAA-CREF), New York, NY 10017