| TIAA-CREF Funds - Retail Class1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Average Annual Total Returns as of 09/30/2009 | Expense Ratios* | |||||||
| 1 Year | 3 Year | 5 Year | 10 Year | Since Inception1 |
Gross | Net | Inception Date |
|
| International | ||||||||
| International Equity** | -3.29% | -5.77% | -- | -- | -3.29% | 0.94% | 0.94% | 03/31/2006 |
| U.S. Equity | ||||||||
| Equity Index** | -6.46% | -5.14% | -- | -- | -3.74% | 0.44% | 0.44% | 03/31/2006 |
| Growth & Income** | -2.63% | 0.47% | -- | -- | 1.31% | 0.93% | 0.91% | 03/31/2006 |
| Large-Cap Growth | -4.21% | -2.03% | -- | -- | -2.68% | 1.07% | 0.91% | 03/31/2006 |
| Large-Cap Value | -0.82% | -5.68% | 2.23% | -- | 7.51% | 0.89% | 0.89% | 10/01/2002 |
| Mid-Cap Growth | -2.69% | -2.61% | 3.20% | -- | 9.04% | 0.99% | 0.95% | 10/01/2002 |
| Mid-Cap Value | -3.94% | -3.29% | 5.30% | -- | 11.18% | 0.90% | 0.90% | 10/01/2002 |
| Small-Cap Equity | -8.59% | -5.99% | 1.26% | -- | 8.16% | 0.98% | 0.94% | 10/01/2002 |
| Social Choice Equity** | -6.16% | -4.40% | -- | -- | -3.29% | 0.56% | 0.56% | 03/31/2006 |
| Fixed Income | ||||||||
| Bond** | 9.75% | 5.45% | -- | -- | 5.66% | 0.63% | 0.63% | 03/31/2006 |
| Bond Index | -- | -- | -- | -- | 11.07% | 0.58% | 0.48% | 09/14/2009 |
| Bond Plus | 9.50% | 4.01% | -- | -- | 4.46% | 0.80% | 0.70% | 03/31/2006 |
| High-Yield | 18.78% | 5.50% | -- | -- | 5.50% | 0.76% | 0.75% | 03/31/2006 |
| Inflation-Linked Bond | 4.45% | 4.97% | 4.30% | -- | 5.14% | 0.69% | 0.69% | 10/01/2002 |
| Short-Term Bond | 7.19% | 4.56% | -- | -- | 4.70% | 0.73% | 0.65% | 03/31/2006 |
| Tax-Exempt Bond | 12.55% | 4.79% | -- | -- | 5.19% | 0.71% | 0.70% | 03/31/2006 |
| Asset Allocation | ||||||||
| Managed Allocation2 | 1.70% | -1.09% | -- | -- | -0.28% | 0.88% | 0.71% | 03/31/2006 |
| Real Estate | ||||||||
| Real Estate Securities | -29.01% | -13.86% | -0.61% | -- | 6.91% | 0.95% | 0.95% | 10/01/2002 |
| Lifecycle | ||||||||
| Lifecycle Retirement Income | 5.16% | -- | -- | -- | -3.17% | 2.22% | 0.63% | 11/30/2007 |
| Money Market | ||||||||
| Money Market3,** | 0.91% | 3.18% | -- | -- | 3.45% | 0.47% | 0.47% | 03/31/2006 |
| 7-day current annualized yield 0.01% as of 11/05/2009 7-day effective annualized yield 0.01% as of 11/05/2009 |
||||||||
The performance data quoted represents past performance, and is no guarantee of future results. Your returns and the principal value of your investment will fluctuate so that your shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted above. Click here for performance current to the most recent month-end or call 1 800 842-2242.
| * | The net annual expense ratio represents expenses after reimbursement and waivers, while the gross annual expense ratio represents expenses without any reimbursements and waivers. Certain funds have expense reimbursement arrangements that will continue through at least April 30, 2010 for the Equity Index Fund and January 31, 2010 for the other Funds, and can only be changed with approval of the Board of Trustees. Without these waivers and reimbursements, Fund expenses would be higher and their performance would have been lower. |
| ** | The fund's Institutional Class began operations on July 1, 1999. Performance shown prior to the inception of the Retail Class is based on the performance of the fund's Institutional Class. Performance has not been restated to reflect the higher expenses of the Retail Class. If the expense differential had been reflected, performance for these periods would have been lower. |
TIAA-CREF Individual & Institutional Services, LLC and Teachers Personal Investors Services, Inc. distribute securities products. You should consider the investment objectives, risks, charges and expenses carefully before investing. Please click here or call 1 877 518-9161 for a prospectus that contains this and other information. Please read the prospectus carefully before investing. Investment products are not FDIC insured, may lose value, and are not guaranteed.
© 2009 and prior years, Teachers Insurance and Annuity Association - College Retirement Equities Fund (TIAA-CREF), New York, NY 10017