Due to a fund merger approved by shareholders of the Retail Mutual Funds on April 3, 2007, a special distribution was paid out to certain shareholders. The Retail Mutual Funds were merged into shares of corresponding TIAA-CREF Institutional Mutual Funds. The effective date of the merger was Friday, April 20, 2007. View fund merger information.
| Final 2006 Year-End Distributions1 | ||||
|---|---|---|---|---|
| Ordinary Income |
Short-Term Capital Gain |
Long-Term Capital Gain |
Total Distribution | |
| Retail Mutual Funds2 | ||||
| Bond Plus | $0.044098 | $0.000000 | $0.000000 | $0.044098 |
| Equity Index | $0.151709 | $0.000000 | $0.147890 | $0.299599 |
| Growth Equity | $0.061023 | $0.000000 | $0.000000 | $0.061023 |
| Growth & Income | $0.068623 | $0.000000 | $0.000000 | $0.068623 |
| High-Yield Bond | $0.072063 | $0.000000 | $0.000000 | $0.072063 |
| International Equity | $0.224326 | $0.452030 | $0.850930 | $1.527286 |
| Managed Allocation | $0.275130 | $0.000000 | $0.366420 | $0.641550 |
| Short-Term Bond | $0.053437 | $0.000000 | $0.000000 | $0.053437 |
| Social Choice Equity | $0.163101 | $0.000000 | $0.276740 | $0.439841 |
| Tax-Exempt Bond | $0.034888 | $0.000000 | $0.000000 | $0.034888 |
| Retail Class - Institutional Mutual Funds | ||||
| Bond | $0.041417 | $0.000000 | $0.000000 | $0.041417 |
| Bond Plus II | $0.042390 | $0.001000 | $0.000000 | $0.043390 |
| Equity Index | $0.171063 | $0.011000 | $0.084000 | $0.266063 |
| Growth & Income | $0.063480 | $0.227000 | $0.167000 | $0.457480 |
| High-Yield II | $0.067208 | $0.000000 | $0.000000 | $0.067208 |
| Inflation-Linked Bond3 | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
| International Equity | $0.211113 | $0.551000 | $1.392000 | $2.154113 |
| Large-Cap Growth | $0.047494 | $0.000000 | $0.000000 | $0.047494 |
| Large-Cap Value | $0.248939 | $0.328000 | $0.520000 | $1.096939 |
| Managed Allocation II | $0.226378 | $0.000000 | $0.000000 | $0.226378 |
| Mid-Cap Growth | $0.019045 | $0.000000 | $0.855000 | $0.874045 |
| Mid-Cap Value | $0.287135 | $0.549000 | $1.072000 | $1.908135 |
| Real Estate Securities | $0.072044 | $0.167000 | $0.737000 | $0.976044 |
| Short-Term Bond II | $0.042942 | $0.003000 | $0.000000 | $0.045942 |
| Small-Cap Equity | $0.089885 | $0.816000 | $0.732000 | $1.637885 |
| Social Choice Equity | $0.175926 | $0.000000 | $0.124000 | $0.299926 |
| Tax-Exempt Bond II | $0.031749 | $0.000000 | $0.000000 | $0.031749 |
TIAA-CREF Individual & Institutional Services, LLC and Teachers Personal Investors Services, Inc. distribute securities products.
© 2008 and prior years, Teachers Insurance and Annuity Association - College Retirement Equities Fund (TIAA-CREF), New York, NY 10017