| October 2009 Monthly Distribution Rates | ||||
|---|---|---|---|---|
| Amount | NAV on 10/30/2009 |
Record Date | Reinvest/Payable Date | |
| Bond | $0.029246 | $10.39 | 10/29/2009 | 10/30/2009 |
| Bond Plus | $0.038600 | $9.84 | 10/29/2009 | 10/30/2009 |
| High-Yield | $0.062084 | $9.17 | 10/29/2009 | 10/30/2009 |
| Money Market | $0.000006 | $1.00 | 10/29/2009 | 10/30/2009 |
| Short-Term Bond | $0.025053 | $10.14 | 10/29/2009 | 10/30/2009 |
| Tax-Exempt Bond | $0.029196 | $10.29 | 10/29/2009 | 10/30/2009 |
| September 2009 Quarterly Distribution Rates | ||||
|---|---|---|---|---|
| Amount | NAV on 09/24/2009 |
Record Date | Ex-Dividend Date & Reinvest/Payable Date | |
| Growth & Income | $0.016220 | $9.41 | 09/24/2009 | 09/25/2009 |
| Inflation-Linked Bond | $0.000400 | $10.28 | 09/24/2009 | 09/25/2009 |
| Lifecycle Retirement Income | $0.035200 | $8.84 | 09/24/2009 | 09/25/2009 |
| Managed Allocation | $0.039940 | $8.74 | 09/24/2009 | 09/25/2009 |
| Real Estate Securities | $0.058400 | $7.11 | 09/24/2009 | 09/25/2009 |
| Final 2008 Year-End Distributions1 | ||||
|---|---|---|---|---|
| Ordinary Income |
Short-Term Capital Gain2 |
Long-Term Capital Gain |
Total Distribution | |
| Bond | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
| Bond Plus | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
| Equity Index | $0.135390 | $0.000000 | $0.000000 | $0.135390 |
| Growth & Income | $0.025590 | $0.000000 | $0.000000 | $0.025590 |
| High-Yield | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
| Inflation-Linked Bond | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
| International Equity | $0.229560 | $0.017920 | $0.000000 | $0.247480 |
| Large-Cap Growth | $0.049590 | $0.000000 | $0.000000 | $0.049590 |
| Large-Cap Value | $0.246500 | $0.000000 | $0.000000 | $0.246500 |
| Lifecycle Retirement Income | $0.097600 | $0.000000 | $0.000000 | $0.097600 |
| Managed Allocation | $0.114940 | $0.000000 | $0.000000 | $0.114940 |
| Mid-Cap Growth | $0.006310 | $0.000000 | $0.000000 | $0.006310 |
| Mid-Cap Value | $0.208260 | $0.000000 | $0.028640 | $0.236900 |
| Real Estate Securities | $0.046430 | $0.000000 | $0.000000 | $0.046430 |
| Short-Term Bond | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
| Small-Cap Equity | $0.043170 | $0.000000 | $0.000000 | $0.043170 |
| Social Choice Equity | $0.158530 | $0.002620 | $0.000170 | $0.161320 |
| Tax-Exempt Bond | $0.000000 | $0.000000 | $0.003930 | $0.003930 |
TIAA-CREF Individual & Institutional Services, LLC and Teachers Personal Investors Services, Inc., members FINRA, distribute securities products.
© 2009 and prior years, Teachers Insurance and Annuity Association - College Retirement Equities Fund (TIAA-CREF), New York, NY 10017