| TIAA-CREF Funds - Institutional Class1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Average Annual Total Returns as of 09/30/2009 | Expense Ratios* | |||||||
| 1 Year | 3 Year | 5 Year | 10 Year | Since Inception2 |
Gross | Net | Inception Date |
|
| International | ||||||||
| Enhanced International Equity Index | 0.05% | -- | -- | -- | -18.55% | 0.72% | 0.55% | 11/30/2007 |
| International Equity | -3.19% | -5.65% | 5.08% | 3.12% | 3.61% | 0.54% | 0.54% | 07/01/1999 |
| International Equity Index | 1.76% | -3.44% | 6.12% | -- | 10.82% | 0.12% | 0.12% | 10/01/2002 |
| U.S. Equity | ||||||||
| Enhanced Large-Cap Growth Index | -2.04% | -- | -- | -- | -12.41% | 0.55% | 0.40% | 11/30/2007 |
| Enhanced Large-Cap Value Index | -10.01% | -- | -- | -- | -16.11% | 0.58% | 0.40% | 11/30/2007 |
| Equity Index | -6.26% | -4.98% | 1.56% | 0.65% | -0.10% | 0.07% | 0.07% | 07/01/1999 |
| Growth & Income | -2.34% | 0.67% | 5.16% | 1.45% | 0.65% | 0.50% | 0.50% | 07/01/1999 |
| Large-Cap Growth | -3.97% | -1.82% | -- | -- | -2.47% | 0.54% | 0.52% | 03/31/2006 |
| Large-Cap Growth Index | -1.76% | -2.56% | 1.77% | -- | 5.12% | 0.10% | 0.09% | 10/01/2002 |
| Large-Cap Value | -0.66% | -5.58% | 2.38% | -- | 7.71% | 0.49% | 0.49% | 10/01/2002 |
| Large-Cap Value Index | -10.56% | -7.88% | 0.85% | -- | 5.99% | 0.10% | 0.10% | 10/01/2002 |
| Mid-Cap Growth | -2.49% | -2.46% | 3.42% | -- | 9.31% | 0.56% | 0.56% | 10/01/2002 |
| Mid-Cap Value | -3.74% | -3.16% | 5.49% | -- | 11.42% | 0.52% | 0.52% | 10/01/2002 |
| Small-Cap Blend Index | -9.81% | -4.52% | 2.39% | -- | 8.68% | 0.17% | 0.10% | 10/01/2002 |
| Small-Cap Equity | -8.34% | -5.85% | 1.42% | -- | 8.34% | 0.53% | 0.53% | 10/01/2002 |
| Social Choice Equity | -5.98% | -4.35% | 2.02% | 0.77% | 0.07% | 0.22% | 0.22% | 07/01/1999 |
| S&P 500 Index | -6.88% | -5.43% | 0.99% | -- | 5.19% | 0.06% | 0.06% | 10/01/2002 |
| Fixed Income | ||||||||
| Bond | 10.00% | 5.54% | 4.56% | 6.06% | 5.97% | 0.32% | 0.32% | 07/01/1999 |
| Bond Index | -- | -- | -- | -- | 11.46% | 0.23% | 0.13% | 09/14/2009 |
| Bond Plus | 9.67% | 4.11% | -- | -- | 4.57% | 0.38% | 0.35% | 03/31/2006 |
| High-Yield | 18.83% | 5.53% | -- | -- | 5.55% | 0.43% | 0.40% | 03/31/2006 |
| Inflation-Linked Bond | 4.57% | 5.09% | 4.43% | -- | 5.27% | 0.34% | 0.34% | 10/01/2002 |
| Short-Term Bond | 7.23% | 4.64% | -- | -- | 4.79% | 0.37% | 0.30% | 03/31/2006 |
| Tax-Exempt Bond | 12.70% | 4.86% | -- | -- | 5.28% | 0.41% | 0.35% | 03/31/2006 |
| Asset Allocation | ||||||||
| Managed Allocation | 1.74% | -1.03% | -- | -- | -0.25% | 0.53% | 0.46% | 03/31/2006 |
| Real Estate | ||||||||
| Real Estate Securities | -28.84% | -13.75% | -0.52% | -- | 7.07% | 0.56% | 0.56% | 10/01/2002 |
| Lifecycle | ||||||||
| Lifecycle 2010** | 3.63% | -- | -- | -- | -1.03% | 0.58% | 0.41% | 01/17/2007 |
| Lifecycle 2015** | 2.66% | -- | -- | -- | -2.15% | 0.59% | 0.42% | 01/17/2007 |
| Lifecycle 2020** | 1.66% | -- | -- | -- | -3.50% | 0.63% | 0.44% | 01/17/2007 |
| Lifecycle 2025** | 0.37% | -- | -- | -- | -4.73% | 0.64% | 0.45% | 01/17/2007 |
| Lifecycle 2030** | -1.14% | -- | -- | -- | -6.03% | 0.65% | 0.46% | 01/17/2007 |
| Lifecycle 2035** | -1.67% | -- | -- | -- | -6.52% | 0.68% | 0.47% | 01/17/2007 |
| Lifecycle 2040** | -1.66% | -- | -- | -- | -6.36% | 0.65% | 0.47% | 01/17/2007 |
| Lifecycle 2045 | -2.68% | -- | -- | -- | -14.29% | 6.88% | 0.48% | 11/30/2007 |
| Lifecycle 2050 | -3.81% | -- | -- | -- | -14.40% | 7.93% | 0.47% | 11/30/2007 |
| Lifecycle Retirement Income | 5.19% | -- | -- | -- | -3.16% | 1.87% | 0.38% | 11/30/2007 |
| Money Market | ||||||||
| Money Market3 | 1.03% | 3.28% | 3.44% | 3.27% | 3.32% | 0.14% | 0.14% | 07/01/1999 |
| 7-day current annualized yield 0.17% as of 11/19/2009 7-day effective annualized yield 0.17% as of 11/19/2009 |
||||||||
The performance data quoted represents past performance, and is no guarantee of future results. Your returns and the principal value of your investment will fluctuate so that your shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted above.
| * | The net annual expense ratio represents expenses after reimbursement and waivers, while the gross annual expense ratio represents expenses without any reimbursements and waivers. These expense reimbursement arrangements will continue through at least April 30, 2010 for the Index Funds (excluding the Enhanced Index Funds) and January 31, 2010 for the other Funds, and can only be changed with approval of the Board of Trustees. Without these waivers and reimbursements, the Fund expenses would be higher and their performance would have been lower. |
| ** | The fund's Retirement Class began operations on October 15, 2004. Performance shown prior to the inception of the Institutional Class is based on the performance of the fund's Retirement Class. Performance has not been restated to reflect the lower expenses of the Institutional Class. If the expense differential had been reflected, performance for these periods would have been higher. The annual expenses include the fees of the underlying funds in which Lifecycle Funds invest. These underlying fund expenses are 0.30% for the Lifecycle 2010 Fund, Lifecycle 2015 Fund and Lifecycle 2025 Fund and 0.31% for the other Lifecycle Funds. Since the Lifecycle Funds implemented new target allocations on Jan. 17, 2007, the underlying fund expense shown is based on the new allocations. Without expense reimbursements for each Lifecycle fund and various reimbursements for certain underlying funds, the Fund expenses would have been higher and their performance would have been lower. Teachers Advisors, Inc. has contractually agreed to waive its 0.10% management fee on each Lifecycle Fund through at least April 30, 2008. As noted previously, the Lifecycle Fund's expenses have been restated to reflect the new investment management agreement as well as the effect of the commencement of operations of the new Institutional class of the Lifecycle Funds on Jan. 17, 2007. |
TIAA-CREF Individual & Institutional Services, LLC and Teachers Personal Investors Services, Inc. distribute securities products. You should consider the investment objectives, risks, charges and expenses carefully before investing. Please click here or call 1 877 518-9161 for a prospectus that contains this and other information. Please read the prospectus carefully before investing. Investment products are not FDIC insured, may lose value, and are not guaranteed.
© 2009 and prior years, Teachers Insurance and Annuity Association - College Retirement Equities Fund (TIAA-CREF), New York, NY 10017