| Institutional Class | ||||
|---|---|---|---|---|
| Overall Ratings** (as of 10/31/2009) |
3 Year | 5 Year | 10 Year | |
| Foreign Large Blend | Out of 600 | Out of 600 | Out of 466 | Out of 246 |
| International Equity | ||||
| International Equity Index | ||||
| Inflation-Protected Bond | Out of 138 | Out of 138 | Out of 82 | - - |
| Inflation-Linked Bond | ||||
| High-Yield Bond | Out of 471 | Out of 471 | - - | - - |
| High-Yield | ||||
| Intermediate-Term Bond | Out of 957 | Out of 957 | Out of 845 | Out of 479 |
| Bond | ||||
| Bond Plus | ||||
| Large Blend | Out of 1,694 | Out of 1,694 | Out of 1,352 | Out of 681 |
| Equity Index | ||||
| Growth & Income | ||||
| S&P 500 Index | ||||
| Social Choice Equity | ||||
| Large Growth | Out of 1,491 | Out of 1,491 | Out of 1,229 | - - |
| Large-Cap Growth | ||||
| Large-Cap Growth Index | ||||
| Large Value | Out of 1,124 | Out of 1,124 | Out of 934 | - - |
| Large-Cap Value | ||||
| Large-Cap Value Index | ||||
| Mid-Cap Growth | Out of 384 | Out of 384 | Out of 297 | - - |
| Mid-Cap Growth | ||||
| Mid-Cap Value | Out of 339 | Out of 339 | Out of 249 | - - |
| Mid-Cap Value | ||||
| Moderate Allocation | Out of 950 | Out of 950 | - - | - - |
| Managed Allocation | ||||
| Muni National Long | Out of 247 | Out of 247 | - - | - - |
| Tax-Exempt Bond | ||||
| Short-Term Bond | Out of 360 | Out of 360 | - - | - - |
| Short-Term Bond | ||||
| Small Blend | Out of 553 | Out of 553 | Out of 452 | - - |
| Small-Cap Blend Index | ||||
| Small-Cap Equity | ||||
| Specialty-Real Estate | Out of 232 | Out of 232 | Out of 204 | - - |
| Real Estate Securities | ||||
| Target Date 2000-2010 | Out of 134 | Out of 134 | Out of 52 | - - |
| Lifecycle 2010 | ||||
| Target Date 2011-2015 | Out of 76 | Out of 76 | Out of 26 | - - |
| Lifecycle 2015 | ||||
| Target Date 2016-2020 | Out of 114 | Out of 114 | Out of 49 | - - |
| Lifecycle 2020 | ||||
| Target Date 2021-2025 | Out of 58 | Out of 58 | Out of 14 | - - |
| Lifecycle 2025 | ||||
| Target Date 2026-2030 | Out of 110 | Out of 110 | Out of 41 | - - |
| Lifecycle 2030 | ||||
| Target Date 2031-2035 | Out of 58 | Out of 58 | Out of 14 | - - |
| Lifecycle 2035 | ||||
| Target Date 2036-2040 | Out of 102 | Out of 102 | Out of 41 | - - |
| Lifecycle 2040 | ||||
| * | Morningstar, Inc., October 31, 2009. Morningstar is an independent service that rates mutual funds and variable annuities. For each fund/account with at least a three-year history, Morningstar calculates a Morningstar RatingTM based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a fund's/account's monthly performance (including the effects of sales charges, loads, and redemption fees), placing more emphasis on downward variations and rewarding consistent performance. Where applicable, Morningstar's performance rankings are based on linked performance that considers the differences in expense ratios, while actual performance data shown does not reflect such differences The top 10 percent of funds/accounts in a category receive five stars, the next 22.5 percent receive four stars, and the next 35 percent receive three stars, the next 22.5 percent receive two stars and the bottom 10 percent receive one star. (Each share class is counted as a fraction of one fund/account within this scale and rated separately, which may cause slight variations in the distribution percentages.) Morningstar proprietary ratings on U.S.-domiciled funds/accounts reflect historical risk-adjusted performance, are subject to change every month. They are derived from a weighted average of the performance figures associated with its three-, five- and ten-year (if applicable) Morningstar Rating metrics. Although Morningstar data are gathered from reliable sources, neither Morningstar nor TIAA-CREF can guarantee its completeness and accuracy. Morningstar does not rate money market funds/accounts and the other TIAA-CREF Funds are too new to be rated. Past performance does not guarantee future results. Accumulation net asset values and returns will vary. The information contained in these reports is the proprietary information of Morningstar, Inc., may not be copied or redistributed for any purpose and may only be used for non-commercial, personal purposes. Additionally, Morningstar, Inc. shall not be responsible for investment decisions, damages or other losses resulting from use of this information. Morningstar, Inc. has not granted consent for it to be considered or deemed an "expert" under the Securities Act of 1933. |
| ** | The overall star ratings are Morningstar's published ratings, which are weighted averages of its 3-, 5-, and 10-year ratings for periods ending October 31, 2009. For more information about the 3-, 5-, and 10-year ratings for each fund, please refer to each fund's report using the links above. |
| *** | TIAA-CREF Fund - Institutional Class information posted here is for the TIAA-CREF Institutional Class Funds only. |
TIAA-CREF Individual & Institutional Services, LLC and Teachers Personal Investors Services, Inc. distribute securities products. You should consider the investment objectives, risks, charges and expenses carefully before investing. Please click here or call 1 877 518-9161 for a prospectus that contains this and other information. Please read the prospectus carefully before investing. Investment products are not FDIC insured, may lose value, and are not guaranteed.
© 2009 and prior years, Teachers Insurance and Annuity Association - College Retirement Equities Fund (TIAA-CREF), New York, NY 10017