Skip Navigation

Institutional Class Mutual Funds: Distributions

Final 2007 Year-End Distributions1
Ordinary
Income
Short-Term
Capital Gain
Long-Term
Capital Gain
Total
Distribution
Bond $0.042210 $0.000000 $0.000000 $0.042210
Bond Plus $0.046420 $0.000000 $0.000000 $0.046420
Enhanced Intl Equity Index $0.011410 $0.000000 $0.000000 $0.011410
Enhanced Large Cap Growth Index $0.018580 $0.000000 $0.000000 $0.018580
Enhanced Large Cap Value Index $0.023810 $0.000000 $0.000000 $0.023810
Equity Index $0.179010 $0.015000 $0.179000 $0.373010
Growth & Income $0.046900 $0.000000 $0.240000 $0.286900
High-Yield $0.062950 $0.000000 $0.013000 $0.075950
Inflation-Linked Bond $0.056990 $0.000000 $0.000000 $0.056990
International Equity $0.153470 $0.112000 $1.627000 $1.892470
International Equity Index $0.521620 $0.038000 $0.190000 $0.749620
Large-Cap Growth $0.078460 $0.000000 $0.611000 $0.689460
Large-Cap Growth Index $0.137850 $0.069000 $0.009000 $0.215850
Large-Cap Value $0.253740 $0.234000 $0.673000 $1.160740
Large-Cap Value Index $0.382410 $0.103000 $0.421000 $0.906410
Lifecycle 2010 $0.358130 $0.007000 $0.054000 $0.419130
Lifecycle 2015 $0.338800 $0.009000 $0.062000 $0.409800
Lifecycle 2020 $0.344220 $0.013000 $0.074000 $0.431220
Lifecycle 2025 $0.332820 $0.009000 $0.068000 $0.409820
Lifecycle 2030 $0.333990 $0.007000 $0.078000 $0.418990
Lifecycle 2035 $0.330120 $0.006000 $0.070000 $0.406120
Lifecycle 2040 $0.323960 $0.008000 $0.060000 $0.391960
Lifecycle 2045 $0.222290 $0.000000 $0.000000 $0.222290
Lifecycle 2050 $0.222290 $0.000000 $0.000000 $0.222290
Lifecycle Retirement Income $0.123510 $0.000000 $0.000000 $0.123510
Managed Allocation $0.184220 $0.000000 $0.009000 $0.193220
Mid-Cap Blend Index $0.250780 $0.188000 $0.514000 $0.952780
Mid-Cap Growth $0.035910 $0.170000 $1.225000 $1.430910
Mid-Cap Growth Index $0.128360 $0.021000 $0.699000 $1.037360
Mid-Cap Value $0.257120 $0.347000 $0.714000 $1.318120
Mid-Cap Value Index $0.361080 $0.446000 $0.598000 $1.405080
Real Estate Securities $0.111740 $0.193000 $1.570000 $1.874740
Short-Term Bond $0.039040 $0.000000 $0.000000 $0.039040
Small-Cap Blend Index $0.209530 $0.182000 $0.468000 $0.859530
Small-Cap Equity $0.147900 $0.355000 $0.565000 $1.067900
Small-Cap Growth Index $0.123420 $0.120000 $0.638000 $0.881420
Small-Cap Value Index $0.283590 $0.291000 $0.608000 $1.182590
Social Choice Equity $0.150880 $0.034000 $0.085000 $0.269880
S&P 500 Index $0.305670 $0.034000 $0.098000 $0.437670
Tax-Exempt Bond $0.028840 $0.003000 $0.001000 $0.032840

back to top

  1. 2007 Mutual Fund Distribution Notice: Above are the final distribution amounts for the TIAA-CREF Funds — Institutional Class. Record Date - December 13,2007. The Ex, Payable and Reinvestment Date for the funds is December 14, 2007. The Record Date for the Managed Allocation II, Lifecycle 2010, Lifecycle 2015, Lifecycle 2020, Lifecycle 2025, Lifecycle 2030, Lifecycle 2035, , Lifecycle 2040, Lifecycle 2045, Lifecycle 2050, Lifecycle Retirement Income funds were December 20th, 2007 and they had an Ex,Payable and Reinvestment Date of December 21, 2007. The Money Market Fund will have a Record Date of December 28, 2007, and Ex, Payable and Reinvestment Date of December 31, 2007.

TIAA-CREF Individual & Institutional Services, LLC and Teachers Personal Investors Services, Inc., members FINRA, distribute securities products.

C43555b
Site Map | Security | TIAA-CREF Online Privacy Policy | Terms & Conditions | Business Continuity | Prospectuses