Skip Navigation

Institutional Class Mutual Funds: Distributions

October 2009 Monthly Distribution Rates
Amount NAV on
10/30/2009
Record Date Reinvest/Payable Date
Bond $0.031576 $10.23 10/29/2009 10/30/2009
Bond Plus $0.041435 $9.82 10/29/2009 10/30/2009
High-Yield $0.064067 $9.13 10/29/2009 10/30/2009
Money Market $0.000178 $1.00 10/29/2009 10/30/2009
Short-Term Bond $0.028020 $10.13 10/29/2009 10/30/2009
Tax-Exempt Bond $0.031716 $10.27 10/29/2009 10/30/2009

back to top

September 2009 Quarterly Distribution Rates
Amount NAV on
09/24/2009
Record Date Ex-Dividend Date &
Reinvest/Payable Date
Growth & Income $0.022610 $7.80 09/24/2009 09/25/2009
Inflation-Linked Bond $0.000400 $10.47 09/24/2009 09/25/2009
Lifecycle Retirement Income $0.038010 $8.85 09/24/2009 09/25/2009
Managed Allocation $0.043520 $8.72 09/24/2009 09/25/2009
Real Estate Securities $0.062830 $7.15 09/24/2009 09/25/2009

back to top

June 2009 Monthly Distribution Rates (Pre-Fund Merger)
Amount NAV on
06/10/2009
Record Date Ex-Dividend Date &
Reinvest/Payable Date
Mid-Cap Blend Index $0.141640 $10.63 06/09/2009 06/10/2009
Mid-Cap Growth Index $0.036040 $9.72 06/09/2009 06/10/2009
Mid-Cap Value Index $0.097140 $9.27 06/09/2009 06/10/2009
Small-Cap Growth Index $0.019550 $9.68 06/09/2009 06/10/2009
Small-Cap Value Index $0.084180 $7.75 06/09/2009 06/10/2009

back to top

Final 2008 Year-End Distributions1
Ordinary
Income
Short-Term
Capital Gain2
Long-Term
Capital Gain
Total
Distribution
Bond $0.000000 $0.000000 $0.000000 $0.000000
Bond Plus $0.000000 $0.000000 $0.000000 $0.000000
Enhanced Intl Equity Index $0.109830 $0.000000 $0.000000 $0.109830
Enhanced Large Cap Growth Index $0.043650 $0.000000 $0.000000 $0.043650
Enhanced Large Cap Value Index $0.106590 $0.000000 $0.000000 $0.106590
Equity Index $0.147740 $0.000000 $0.000000 $0.147740
Growth & Income $0.029140 $0.000000 $0.000000 $0.029140
High-Yield $0.000000 $0.000000 $0.000000 $0.000000
Inflation-Linked Bond $0.000000 $0.000000 $0.000000 $0.000000
International Equity $0.242590 $0.017920 $0.000000 $0.260510
International Equity Index $0.530060 $0.000000 $0.000000 $0.530060
Large-Cap Growth $0.073000 $0.000000 $0.000000 $0.073000
Large-Cap Growth Index $0.137010 $0.000000 $0.000890 $0.137900
Large-Cap Value $0.258330 $0.000000 $0.000000 $0.258330
Large-Cap Value Index $0.324720 $0.000000 $0.009660 $0.334380
Lifecycle 2010 $0.235410 $0.000000 $0.085440 $0.320850
Lifecycle 2015 $0.229580 $0.000000 $0.042480 $0.272060
Lifecycle 2020 $0.188490 $0.000000 $0.052330 $0.240820
Lifecycle 2025 $0.165140 $0.000000 $0.055450 $0.220590
Lifecycle 2030 $0.165440 $0.000000 $0.040650 $0.206090
Lifecycle 2035 $0.175030 $0.000000 $0.042780 $0.217810
Lifecycle 2040 $0.173240 $0.000000 $0.036490 $0.209730
Lifecycle 2045 $0.122430 $0.000000 $0.042030 $0.164460
Lifecycle 2050 $0.134000 $0.000000 $0.000870 $0.134870
Lifecycle Retirement Income $0.097600 $0.000000 $0.000000 $0.097600
Managed Allocation $0.114940 $0.000000 $0.000000 $0.114940
Mid-Cap Blend Index $0.218400 $0.002610 $0.498190 $0.719200
Mid-Cap Growth $0.030600 $0.000000 $0.000000 $0.030600
Mid-Cap Growth Index $0.130650 $0.000000 $0.003880 $0.134530
Mid-Cap Value $0.215310 $0.000000 $0.028640 $0.243950
Mid-Cap Value Index $0.300470 $0.000000 $0.018300 $0.318770
Real Estate Securities $0.049230 $0.000000 $0.000000 $0.049230
Short-Term Bond $0.000000 $0.000000 $0.000000 $0.000000
Small-Cap Blend Index $0.165510 $0.059700 $0.506290 $0.731500
Small-Cap Equity $0.060890 $0.000000 $0.000000 $0.060890
Small-Cap Growth Index $0.112790 $0.003050 $0.259480 $0.375320
Small-Cap Value Index $0.194850 $0.004930 $0.172330 $0.372110
Social Choice Equity $0.167860 $0.002620 $0.000170 $0.170650
S&P 500 Index $0.294800 $0.000000 $0.000820 $0.295620
Tax-Exempt Bond $0.000000 $0.000000 $0.003930 $0.003930

back to top

  1. 2008 Mutual Fund Distribution Notice: Above are the final distribution amounts for the TIAA-CREF Funds — Institutional Class. For year-end distributions, shareholders of record at the close of business of the NYSE on December 11, 2008 were eligible to receive distributions for these funds. Ex, Payable and Reinvestment dates for these funds was December 12, 2008. The High-Yield, Bond Plus, Bond, Short-Term Bond and Tax-Exempt Bond funds will distribute income to shareholders of record December 30, 2008, and ex, payable and Reinvestment dates for these funds will be December 31, 2008.The money market fund will have a Record date of December 30, 2008, and Ex, Payable and Reinvestment date of December 31, 2008.

    Shareholders of record at the close of business of the NYSE on December 18, 2008 were eligible to receive distributions for these fund of funds: Managed Allocation, Lifecycle 2010, Lifecycle 2015, Lifecycle 2020, Lifecycle 2025, Lifecycle 2030, Lifecycle 2035, Lifecycle 2040, Lifecycle 2045, Lifecycle 2050, Lifecycle Retirement Income. Ex, Payable and Reinvestment dates for these fund of funds was December 19, 2008.
  2. Distributions from long-term capital gain are generally subject to tax at a rate of 15%. Distributions from short-term capital gains are taxed at higher ordinary income rates.

TIAA-CREF Individual & Institutional Services, LLC and Teachers Personal Investors Services, Inc., members FINRA, distribute securities products.

C43555a
Site Map | Security | TIAA-CREF Online Privacy Policy | Terms & Conditions | Business Continuity | Prospectuses